Cooler temperatures — and maybe some showers — headed to SoCal this weekend.
The cold front will move through the area Sunday morning, bringing in rain and blowing snow across the region. The cold weather is due to a disturbance in the Arctic region of the Pacific Ocean.
After Saturday, the cold will spread eastward and into the Inland Empire and northern Los Angeles, before the front moves toward the coastline on Sunday.
The cold is going to make for some slick conditions and possibly light snow and rain as the storm passes through SoCal, especially in the mountains, below 4,000 feet.
Here are the forecast updates for today:
Forecast
6:30am | 3pm | 10pm | 6:30am | 11am | Noon | 6pm | 11pm
Sunday | 12pm | 3pm | 8pm | 11am | Noon | 6pm | 8pm | 9pm | 1pm | 9pm
Sunday | Noon | 1pm | 7pm | 7pm | Noon | 4pm | 6pm | 6pm | 1pm | 7pm | 7pm
Sunday | Noon | Noon | 7pm | 7pm | Noon | 3pm | 6pm | 6pm | Noon | Noon | 9pm | 9pm
Sunday | Noon | Noon | 7pm | 7pm | Noon | 2pm | 6pm | 6pm | Noon | Noon | 9pm | 9pm
Sunday | Noon | Noon | 7pm | 7pm | Noon | 1pm | 6pm | 6pm | Noon | Noon | 9pm | 9pm
Monday | Noon | Noon | 5pm | 5pm | Noon | 1pm | 6pm | 6pm | Noon | Noon | 9pm | 9pm
Monday | Noon | Noon | 5pm | 5pm | Noon | 1pm | 6pm | 6pm | Noon | Noon | 9pm | 9pm
Monday | Noon | Noon | 5pm | 5pm | Noon | Noon | 6pm | 6pm | Noon | Noon | 9pm | 9pm
Monday | Noon | Noon | 5pm | 5pm | Noon | Noon | 6pm | 6pm | Noon | Noon | 9pm | 9pm
This story will be updated with live tracking and forecast information.
Updated